
Company Type:Buyer Update Time:2025-11-05 Singapore, All year 2017 Buyer Transaction record 150 item
HScode 126
Times 150
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Singapore | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Composite wood panelsTranslation | ||
| Importer | Nam Soon Timber Pte Ltd ![]() |
||
| Import country | Singapore | ||
| City | Singapore | ||
| Import amount | - | ||
| Employees | - | ||
| URL | http://www.namsoontimber.com | ||
| Phone | +65 63663890 | ||
| Fax | - | ||
| Contact | Christopher Tuck Keong | ||
| Position | MD/Chief Operating Officer | ||
-
126HS Code
-
150Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440929 | - | - | - | ||
| 2017 | 441300 | - | - | - | ||
| 2017 | 440724 | - | - | - | ||
| 2017 | 440725 | - | - | - | ||
| 2017 | 440727 | - | - | - | ||
| 2017 | 440728 | - | - | - | ||
| 2017 | 441234 | - | - | - | ||
| 2017 | 441292 | - | - | - | ||
| 2017 | 441872 | - | - | - | ||
| 2017 | 441890 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail